Please use the below list as a guide to the checks included in each inspection package. Some areas include multiple checks.
Body exterior
Essentials | Essentials Plus | |
---|---|---|
Panel condition/alignment | ||
Paintwork | ||
Exterior trim | ||
Glass | ||
Bumpers/number plates | ||
Door locks/operation | ||
Fuel filler cover/petrol cap | ||
Soft top (operation/condition) | ||
Body damage | ||
Past repair evident * | ||
Corrosion | ||
Mud flaps |
Engine compartment
Essentials | Essentials Plus | |
---|---|---|
Coolant level | ||
Coolant leak | ||
Antifreeze | ||
Radiator/cap | ||
Hoses/pipes | ||
Drive belts | ||
Water pump | ||
Power steering fluid level | ||
Clutch fluid level | ||
Brake fluid level | ||
Engine oil level | ||
External leaks (engine) | ||
Engine mountings | ||
Fuel injection | ||
Turbo/super charger | ||
Fuel pump/pipes | ||
Accelerator linkage | ||
Body panels | ||
Bonnet catch | ||
Bonnet hinges | ||
Cold starting | ||
Fast idle (cold) | ||
Noise level (cold) | ||
Excess fumes/smoke |
Diagnostic Scan |
---|
Electrical/controls
Essentials | Essentials Plus | |
---|---|---|
Starting system/ignition lock | ||
Battery charging system | ||
Headlights | ||
Side light/running lights | ||
Rear lights/number plate lights | ||
Stop lights | ||
Indicators/hazard lights | ||
Reverse/fog lights | ||
Auxiliary lights | ||
Panel lights | ||
Mirrors (electric) | ||
Switches/controls | ||
Instrument/controls function | ||
Horn | ||
Radio/cassette/CD/aerial | ||
Heater fan/controls | ||
Air con. operation | ||
Door locking | ||
Window/sunroof operation | ||
Wipers/washers | ||
Headlamp washer/headlamp wiper |
Interior luggage compartment
Essentials | Essentials Plus | |
---|---|---|
Steering wheel/adjustment | ||
Seat upholstery | ||
Seat mechanism | ||
Seat belts | ||
Carpets | ||
Door trim panels | ||
Door fittings/operation | ||
Door seals/hinges | ||
Interior sills | ||
Headlining/visors | ||
Sunroof | ||
Dash panel (condition) | ||
Cigarette lighter | ||
Mirrors - internal | ||
Rear parcel shelf | ||
Boot/tailgate lock | ||
Luggage area trim/condition | ||
Illumination lights | ||
Tool kit etc. | ||
Soft top material | ||
Tonneau cover |
Front suspension and steering
Essentials | Essentials Plus | |
---|---|---|
Engine underside leakage | ||
Steering joints/ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Wheels hubs/bearings | ||
Springs/suspension unit | ||
Pipes/hoses | ||
Dampers (conditions/leaks) | ||
Gaiters | ||
Sub frames/mountings | ||
Suspension arms/mountings | ||
Tie bars/anti roll bars | ||
Corrosion protection | ||
Corrosion - floor/chassis |
Clutch/transmission - manual
Essentials | Essentials Plus | |
---|---|---|
Fluid/oil leaks | ||
Cables/adjustment | ||
Hydraulic system | ||
Linkage (wear) | ||
Casings | ||
Mountings | ||
Drive shaft assemblies | ||
Universal/sliding joints | ||
Backlash | ||
Gaiters | ||
Propshaft(s) | ||
Bearings/supports |
Rear suspension and underframe
Essentials | Essentials Plus | |
---|---|---|
Springs/suspension unit | ||
Anti-roll bar | ||
Dampers/bushes | ||
Suspension arms/fixings | ||
Location rod/fixings | ||
Bumpers stops/gaiters | ||
Wheel hubs/bearings | ||
Pipes/hoses | ||
Sub frames/mountings | ||
Chassis members | ||
Corrosion protection | ||
Corrosion - floor/chassis |
Wheels and tires
Essentials | Essentials Plus | |
---|---|---|
Wheel rims | ||
Wheel trims | ||
Front right Tyre | ||
Front left Tyre | ||
Rear right Tyre | ||
Rear left Tyre | ||
Spare |
Exhaust system
Essentials | Essentials Plus | |
---|---|---|
Manifold | ||
Pipes | ||
Silencer(s)/catalyst | ||
Heat shields/mountings | ||
Joints/couplings | ||
System condition |
Fuel system
Essentials | Essentials Plus | |
---|---|---|
Tank | ||
Tank fixings | ||
Fuel lines | ||
Breather pipes | ||
Evidence of leaks |
Brakes
Essentials | Essentials Plus | |
---|---|---|
Master cylinder security | ||
Fluid leaks | ||
Servo/power system | ||
Flexible hoses | ||
Pipes/connections | ||
Discs/pads (if visible) | ||
Hand/parking brake operation/ adjustments |
||
Hand/parking brake linkage | ||
Pedal/linkage |
Road test
Essentials | Essentials Plus | |
---|---|---|
Engine - performance | ||
Engine - noise | ||
Excess smoke | ||
Overheating evidence | ||
Gearbox operation/noise level | ||
Auto changes/kick down | ||
Final drive operation/noise level | ||
Clutch operation | ||
4wd operation | ||
Cooling fan operation ** | ||
Instrument/controls function | ||
Steering wheel alignment | ||
Steering effort | ||
General steering/handling | ||
Foot brake operation | ||
Hand/parking brake operation | ||
Suspension noise | ||
Road holding/stability | ||
Hot restarting | ||
Warning lights | ||
Cruise control |
Final check
Essentials | Essentials Plus | |
---|---|---|
Leaks - fluid |
With
An Vehicle Inspection gives you the peace of mind to buy your next car with confidence, giving you a personal service that you can trust. We also offer a full car check, so that you can check that the history of the vehicle is clear before your purchase.
Our call center staff can advise you of the best product to suit your needs.
Phone: 1300 227 480 or sales@mycarinspection.com.au
03 numbers are charged at national call rates and are usually included in inclusive minute plans from landlines and mobiles. Calls may be recorded and/or monitored.
Opening hours:
Monday/Tuesday - 08:00 to 20:00
Wednesday to Friday - 08:00 to 18:00
Saturday - 09:00 to 12:00
Sunday - Closed